from mechanical engineering to the cement industry.
This model was developed in its first version, more than 15 years ago, to meet a wide range of requirements.
It has been completely re-designed in 2014 in order to make it even more user-friendly and versatile, while improving a lot its industrial design.
- Multi purpose flexibility (suitable for wet, dry, dust applications).
- Can pick up wet & dry at the same time.
- 100% Steel construction. Detachable bin with possibility to use disposable bags.
- Large filter surface with integrated filter cleaning system and filter efficiency gauge
Features
Voltage | V - Hz | 230 - 50 |
Power | kW | 3,45 |
Max waterlift | mmH2O | 2.500 |
Max air flow | m³/h | 540 |
Suction inlet | mm | 80 |
Noise level (EN ISO 3744) | dB(A) | 76 |
Filter Type | Star | |
Surface - Diameter | cm²-mm | 20.000 - 500 |
Material - Efficiency | IEC 60335-2-69 | Polyester - L |
Air load on filter | m³/m²/h | 270 |
Cleaning system | Manual | |
Discharge system | Roll-out container | |
Capacity | lt. | 100 |
Dimensions | cm | 77x66x150h |
Weight | kg | 85 |
Inquiry - DELFIN DM3 EL